Highlights
- •During the COVID-19 pandemic, the proportion of emergent cases increased in the United States.
- •Patients presented to the hospital with higher ASA classification and had higher rates of overall and serious morbidity, increased proportion of discharge to home, and decreased proportion of discharge to skilled nursing facilities.
- •Multivariable analysis demonstrated increased odds of overall and serious morbidity, as well as in-hospital mortality, during Q3 July-September and/or Q4 October-December of the 2020 pandemic.
Abstract
Background
Methods
Results
Conclusions
Keywords
Introduction
The Johns Hopkins University. Johns Hopkins Coronavirus Resource Center. Accessed December 2, 2022. https://coronavirus.jhu.edu/
American College of Surgeons. Guidelines for triage and management of elective cancer surgery cases during the acute and recovery phases of coronavirus disease 2019 (COVID-19) pandemic. Accessed March 1, 2022. https://www.facs.org/-/media/files/covid19/acs_triage_and_management_elective_cancer_surgery_during_acute_and_recovery_phases.ashx
Society of Surgical Oncology (SSO). Cancer surgeries in the time of COVID-19: a message from the SSO president and president-elect. Accessed March 1, 2022. https://www.surgonc.org/wp-content/uploads/2020/03/COVID-19-Letter-to-Members.pdf
Society of American Gastrointestinal and Endoscopic Surgeons. SAGES and EAES recommendations regarding surgical response to COVID-19 crisis. Accessed March 1, 2022. https://www.sages.org/recommendations-surgical-response-covid-19
- Thau L.
- Siegal T.
- Heslin M.E.
- Rana A.
- Yu S.
- Kamen S.
- Chen A.
- Vigilante N.
- Gallagher S.
- Wegner K.
- Thon J.M.
- Then R.
- Patel P.
- Yeager T.
- Jovin T.G.
- Kumar R.J.
- Owens D.E.
- Siegler J.E.
Methods
Data Source
American College of Surgeons. About ACS-NSQIP. Accessed March 1, 2022. https://www.facs.org/quality-programs/acs-nsqip/about
American College of Surgeons. ACS NSQIP Participant Use Data File. Accessed March 1, 2022. https://www.facs.org/quality-programs/acs-nsqip/participant-use
Pre-Pandemic and Pandemic Time Periods
Study Population
Baseline characteristics of patients
Outcomes
Statistical analysis
Characteristic, n (%) | Total 62393 | Pre-pandemic | Pandemic | p |
---|---|---|---|---|
April-Dec 2019 | April-Dec 2020 | |||
34810 (55.8) | 27583 (44.2) | |||
Age group, years | <0.001 | |||
<50 | 13507 (21.7) | 7217 (20.7) | 6290 (22.8) | |
50-59 | 12914 (20.7) | 7240 (20.8) | 5674 (20.6) | |
60-69 | 15955 (25.6) | 8977 (25.8) | 6978 (25.3) | |
>70 | 20017 (32.1) | 11376 (32.7) | 8641 (31.3) | |
Age, median (IQR) | 63 (51-72) | 63 (52-72) | 62 (51-72) | <0.001 |
Sex | 0.086 | |||
Male | 30066 (48.2) | 16668 (47.9) | 13398 (48.6) | |
Female | 32323 (51.8) | 18140 (52.1) | 14183 (51.4) | |
Race | <0.001 | |||
White | 43569 (69.6) | 24872 (71.5) | 18697 (67.9) | |
Black | 5560 (8.9) | 3085 (8.9) | 2475 (9.0) | |
Other | 2529 (4.1) | 1308 (3.8) | 1221 (4.4) | |
Unknown | 10675 (17.1) | 5545 (15.9) | 5130 (18.6) | |
ASA classification | <0.001 | |||
I-II | 23975 (38.4) | 13689 (39.3) | 10286 (37.3) | |
III | 32776 (52.5) | 18065 (51.9) | 14711 (53.3) | |
IV | 5642 (9.0) | 3056 (8.8) | 2586 (9.4) | |
Dependent functional status | 1789 (2.9) | 953 (2.7) | 836 (3.0) | 0.030 |
Obesity | 21731 (35.4) | 12352 (36.1) | 9379 (34.9) | 0.001 |
Current smoker | 9812 (15.7) | 5508 (15.8) | 4304 (15.6) | 0.455 |
Diabetes | 9493 (15.2) | 5369 (15.4) | 4124 (15.0) | 0.103 |
Hypertension | 28780 (46.1) | 16355 (47.0) | 12425 (45.1) | <0.001 |
Steroid use | 6548 (10.5) | 3480 (10.0) | 3068 (11.1) | <0.001 |
Transfer status | 0.004 | |||
Home | 58039 (93.0) | 32475 (93.3) | 25564 (84.8) | |
Nursing home/chronic care facility | 602 (1.0) | 346 (1.0) | 256 (0.9) | |
Outside hospital | 3348 (5.4) | 1773 (5.1) | 1575 (5.7) | |
Other/unknown | 404 (0.7) | 216 (0.6) | 188 (0.7) | |
Emergent case | 8624 (13.8) | 4437 (12.7) | 4187 (15.2) | <0.001 |
Procedure type | 0.001 | |||
Partial colectomy | 54453 (87.3) | 30481 (87.6) | 23972 (86.9) | |
Total colectomy | 2959 (4.7) | 1588 (4.6) | 1371 (5.0) | |
APR | 2693 (4.3) | 1436 (4.1) | 1257 (4.6) | |
LAR | 1136 (1.8) | 671 (1.9) | 465 (1.7) | |
Total proctocolectomy | 1152 (1.9) | 634 (1.8) | 518 (1.9) | |
Ostomy creation/revision | 2325 (3.7) | 1303 (3.7) | 1022 (3.7) | 0.803 |
Operative approach | <0.001 | |||
Robotic | 9941 (15.9) | 5469 (15.7) | 4472 (16.2) | |
Laparoscopic | 32878 (52.7) | 18804 (54.0) | 14074 (51.0) | |
Open planned | 19574 (31.4) | 10537 (30.3) | 9037 (32.8) | |
Indication | <0.001 | |||
Benign neoplasm | 4117(6.6) | 2549 (7.3) | 1568 (5.7) | |
Colorectal malignancy | 25638 (41.1) | 14281 (41.0) | 11357 (41.2) | |
Diverticular disease | 14807 (23.7) | 8417 (24.2) | 6390 (23.2) | |
IBD | 6907 (11.1) | 3684 (10.6) | 3223 (11.7) | |
Volvulus | 1885 (3.0) | 1011 (2.9) | 874 (3.2) | |
Other | 9039 (14.5) | 4868 (14.0) | 4171 (15.1) |
Results
Study population

Unadjusted outcomes
Outcome (%) | Pre-pandemic April-Dec 2019 | Pandemic Q2 April-June 2020 | Pandemic Q3 July-Sep 2020 | Pandemic Q4 Oct-Dec 2020 | p |
---|---|---|---|---|---|
34810 (55.8) | 7992 (12.8) | 10096 (16.2) | 9495 (15.2) | ||
Discharge destination | <0.001 | ||||
Home | 31108 (90.9) | 7245 (92.6) | 9180 (92.6) | 8658 (93.1) | |
Skilled Care | 2980 (8.7) | 531 (6.8) | 687 (6.9) | 588 (6.3) | |
Unskilled Care | 39 (0.1) | 12 (0.2) | 7 (0.1) | 13 (0.1) | |
Hospice | 105 (0.3) | 34 (0.4) | 38 (0.4) | 38 (0.4) | |
Overall morbidity | 8338 (24.0) | 2160 (27.0) | 2646 (26.2) | 2441 (25.7) | <0.001 |
Serious morbidity | 5076 (14.6) | 1316 (16.5) | 1569 (15.5) | 1510 (15.9) | <0.001 |
Wound infection | 1731 (5.0) | 384 (4.8) | 504 (5.0) | 439 (4.6) | 0.514 |
Pneumonia | 700 (2.0) | 204 (2.6) | 233 (2.3) | 282 (3.0) | <0.001 |
UTI | 667 (1.9) | 147 (1.8) | 200 (2.0) | 184 (1.9) | 0.920 |
VTE | 599 (1.7) | 146 (1.8) | 210 (2.1) | 156 (1.6) | 0.071 |
Cardiac | 431 (1.2) | 111 (1.4) | 153 (1.5) | 122 (1.3) | 0.163 |
Shock/sepsis | 2641 (7.6) | 718 (9.0) | 862 (8.5) | 783 (8.3) | <0.001 |
Intubation | 455 (1.3) | 109 (1.4) | 132 (1.3) | 136 (1.4) | 0.802 |
Bleeding requiring transfusion | 2986 (8.6) | 812 (10.2) | 956 (9.5) | 898 (9.5) | <0.001 |
Renal complication | 465 (1.3) | 118 (1.5) | 120 (1.2) | 141 (1.5) | 0.233 |
On ventilator >48 hrs | 761 (2.2) | 200 (2.5) | 222 (2.2) | 230 (2.4) | 0.233 |
Organ/space SSI | 1944 (5.6) | 550 (6.9) | 595 (5.9) | 627 (6.6) | <0.001 |
Anastomotic leak | 846 (2.4) | 236 (3.0) | 258 (2.6) | 248 (2.6) | 0.061 |
In-hospital mortality | 578 (1.7) | 170 (2.1) | 184 (1.8) | 198 (2.1) | 0.005 |
30-day Mortality | 785 (2.3) | 218 (2.7) | 238 (2.4) | 248 (2.6) | 0.034 |
LOS (days), median (IQR) | 4 (3-7) | 5 (3-7) | 4 (3-7) | 4 (3-7) | <0.001 |
Readmission | 3636 (10.5) | 823 (10.3) | 1081 (10.7) | 897 (9.5) | 0.018 |
Factors associated with 30-day overall morbidity, serious morbidity, and in-hospital mortality
Overall Morbidity | Serious Morbidity | In-Hospital Mortality | ||||
---|---|---|---|---|---|---|
OR (95% CI) | p | OR (95% CI) | p | OR (95% CI) | p | |
Pandemic Timeline | ||||||
Pre-Pandemic (April-Dec 2019) | Reference | Reference | Reference | |||
Pandemic (Q2 April-June 2020) | 1.06 (0.99-1.12) | 0.079 | 1.03 (0.95-1.11) | 0.494 | 1.09 (0.89-1.33) | 0.385 |
Pandemic (Q3 July-Sept 2020) | 1.11 (1.05-1.17) | <0.001 | 1.04 (0.97-1.12) | 0.240 | 0.98 (0.81-1.19) | 0.843 |
Pandemic (Q4 Oct-Dec 2020) | 1.08 (1.02-1.14) | 0.009 | 1.10 (1.03-1.18) | 0.006 | 1.28 (1.06-1.54) | 0.010 |
Age group, years | ||||||
<50 | Reference | Reference | Reference | |||
50-59 | 0.97 (0.91-1.04) | 0.424 | 0.91 (0.84-0.98) | 0.018 | 1.62 (1.13-2.32) | 0.009 |
60-69 | 1.09 (1.02-1.16) | 0.009 | 1.04 (0.96-1.13) | 0.302 | 2.56 (1.85-3.55) | <0.001 |
>70 | 1.24 (1.16-1.33) | <0.001 | 1.10 (1.01-1.19) | 0.021 | 4.54 (3.29-6.25) | <0.001 |
Sex | ||||||
Male | Reference | Reference | Reference | |||
Female | 0.99 (0.95-1.03) | 0.498 | 0.81 (0.77-0.85) | <0.001 | 0.79 (0.69-0.91) | 0.001 |
Race | ||||||
White | Reference | Reference | Reference | |||
Black | 1.20 (1.12-1.29) | <0.001 | 1.21 (1.12-1.32) | <0.001 | 1.05 (0.84-1.32) | 0.643 |
Other | 1.09 (0.98-1.22) | 0.100 | 0.82 (0.71-0.94) | 0.006 | 0.84 (0.54-1.31) | 0.444 |
Unknown | 1.00 (0.94-1.06) | 0.967 | 0.78 (0.73-0.84) | <0.001 | 0.77 (0.63-0.95) | 0.016 |
ASA classification | ||||||
I-II | Reference | Reference | Reference | |||
III | 1.49 (1.42-1.56) | <0.001 | 1.47 (1.39-1.56) | <0.001 | 4.47 (3.06-6.54) | <0.001 |
IV | 3.03 (2.80-3.27) | <0.001 | 2.99 (2.74-3.27) | <0.001 | 16.00 (10.86-23.56) | <0.001 |
Dependent functional status | 1.61 (1.43-1.81) | <0.001 | 1.35 (1.19-1.53) | <0.001 | 1.51 (1.22-1.88) | <0.001 |
Obesity | 1.07 (1.03-1.12) | 0.002 | 1.08 (1.02-1.14) | 0.005 | 1.22 (1.05-1.41) | 0.008 |
Current smoker | 1.22 (1.16-1.29) | <0.001 | 1.35 (1.26-1.43) | <0.001 | 1.27 (1.06-1.52) | 0.008 |
Diabetes | 1.12 (1.06-1.19) | <0.001 | 1.06 (0.99-1.14) | 0.090 | 1.06 (0.90-1.25) | 0.484 |
Hypertension | 1.10 (1.05-1.16) | <0.001 | 1.05 (0.99-1.11) | 0.116 | 1.06 (0.91-1.24) | 0.457 |
Steroid use | 1.26 (1.17-1.35) | <0.001 | 1.14 (1.05-1.24) | 0.002 | 1.36 (1.10-1.68) | 0.004 |
Transfer status | ||||||
Home | Reference | Reference | Reference | |||
Nursing home/chronic care facility | 1.40 (1.15-1.72) | 0.001 | 1.29 (1.04-1.60) | 0.021 | 1.81 (1.30-2.51) | <0.001 |
Outside hospital | 1.45 (1.33-1.57) | <0.001 | 1.35 (1.24-1.48) | <0.001 | 1.48 (1.25-1.77) | <0.001 |
Other/unknown | 1.13 (0.90-1.42) | 0.295 | 1.05 (0.81-1.35) | 0.726 | 1.78 (1.15-2.77) | 0.010 |
Emergent case | 2.18 (2.05-2.32) | <0.001 | 2.85 (2.67-3.05) | <0.001 | 3.28 (2.77-3.89) | <0.001 |
Procedure type | ||||||
Partial colectomy | Reference | Reference | Reference | |||
Total colectomy | 1.80 (1.64-1.97) | <0.001 | 1.63 (1.47-1.81) | <0.001 | 1.87 (1.50-2.34) | <0.001 |
APR | 1.74 (1.59-1.91) | <0.001 | 1.48 (1.32-1.67) | <0.001 | 0.53 (0.78-1.00) | 0.049 |
LAR | 1.11 (0.96-1.28) | 0.172 | 0.94 (0.77-1.14) | 0.511 | 0.25 (0.06-1.01) | 0.052 |
Total proctocolectomy | 2.13 (1.85-2.44) | <0.001 | 1.72 (1.45-2.04) | <0.001 | 0.92 (0.44-1.89) | 0.817 |
Ostomy creation/revision | 1.39 (1.26-1.53) | <0.001 | 1.36 (1.21-1.51) | <0.001 | 1.09 (0.81-1.48) | 0.585 |
Operative approach | ||||||
Laparoscopic | Reference | Reference | Reference | |||
Robotic | 0.91 (0.86-0.98) | 0.007 | 1.12 (1.03-1.21) | 0.005 | 1.04 (0.70-1.53) | 0.859 |
Open planned | 2.13 (2.04-2.24) | <0.001 | 1.97 (1.86-2.09) | <0.001 | 3.01 (2.46-3.68) | <0.001 |
Indication | ||||||
Benign neoplasm | Reference | Reference | Reference | |||
Malignancy | 1.47 (1.32-1.63) | <0.001 | 1.34 (1.16-1.54) | <0.001 | 1.23 (0.72-2.10) | 0.441 |
Diverticular disease | 2.01 (1.80-2.24) | <0.001 | 2.48 (2.15-2.87) | <0.001 | 0.94 (0.54-1.64) | 0.836 |
IBD | 1.79 (1.58-2.03) | <0.001 | 1.90 (1.61-2.24) | <0.001 | 1.15 (0.61-2.15) | 0.668 |
Volvulus | 1.02 (0.87-1.19) | 0.815 | 1.20 (0.99-1.45) | 0.066 | 1.17 (0.64-2.11) | 0.614 |
Other | 2.24 (2.00-2.51) | <0.001 | 2.62 (2.26-3.04) | <0.001 | 2.43 (1.42-4.17) | 0.001 |
Discussion
- Morris E.J.A.
- Goldacre R.
- Spata E.
- Mafham M.
- Finan P.J.
- Shelton J.
- Richards M.
- Spencer K.
- Emberson J.
- Hollings S.
- Curnow P.
- Gair D.
- Sebag-Montefiore D.
- Cunningham C.
- Rutter M.D.
- Nicholson B.D.
- Rashbass J.
- Landray M.
- Collins R.
- Casadei B.
- Baigent C.
American College of Surgeons. Guidelines for triage and management of elective cancer surgery cases during the acute and recovery phases of coronavirus disease 2019 (COVID-19) pandemic. Accessed March 1, 2022. https://www.facs.org/-/media/files/covid19/acs_triage_and_management_elective_cancer_surgery_during_acute_and_recovery_phases.ashx
Society of Surgical Oncology (SSO). Cancer surgeries in the time of COVID-19: a message from the SSO president and president-elect. Accessed March 1, 2022. https://www.surgonc.org/wp-content/uploads/2020/03/COVID-19-Letter-to-Members.pdf
Society of American Gastrointestinal and Endoscopic Surgeons. SAGES and EAES recommendations regarding surgical response to COVID-19 crisis. Accessed March 1, 2022. https://www.sages.org/recommendations-surgical-response-covid-19
- Morris E.J.A.
- Goldacre R.
- Spata E.
- Mafham M.
- Finan P.J.
- Shelton J.
- Richards M.
- Spencer K.
- Emberson J.
- Hollings S.
- Curnow P.
- Gair D.
- Sebag-Montefiore D.
- Cunningham C.
- Rutter M.D.
- Nicholson B.D.
- Rashbass J.
- Landray M.
- Collins R.
- Casadei B.
- Baigent C.
- Winter Beatty J.
- Clarke J.M.
- Sounderajah V.
- Acharya A.
- Rabinowicz S.
- Martin G.
- Warren L.R.
- Yalamanchili S.
- Scott A.J.
- Burgnon E.
- Purkayastha S.
- Markar S.
- Kinross J.M.
- McLean R.C.
- Young J.
- Musbahi A.
- Lee J.X.
- Hidayat H.
- Abdalla N.
- Chowdhury S.
- Baker E.A.
- Etherson K.J.
- McLean R.C.
- Young J.
- Musbahi A.
- Lee J.X.
- Hidayat H.
- Abdalla N.
- Chowdhury S.
- Baker E.A.
- Etherson K.J.
- Morris E.J.A.
- Goldacre R.
- Spata E.
- Mafham M.
- Finan P.J.
- Shelton J.
- Richards M.
- Spencer K.
- Emberson J.
- Hollings S.
- Curnow P.
- Gair D.
- Sebag-Montefiore D.
- Cunningham C.
- Rutter M.D.
- Nicholson B.D.
- Rashbass J.
- Landray M.
- Collins R.
- Casadei B.
- Baigent C.
Society of American Gastrointestinal and Endoscopic Surgeons. SAGES and EAES recommendations regarding surgical response to COVID-19 crisis. Accessed March 1, 2022. https://www.sages.org/recommendations-surgical-response-covid-19
- Doglietto F.
- Vezzoli M.
- Gheza F.
- Lussardi G.L.
- Domenicucci M.
- Vecchiarelli L.
- Zanin L.
- Saraceno G.
- Signorini L.
- Panciani P.P.
- Castelli F.
- Maroldi R.
- Rasulo F.A.
- Benvenuti M.R.
- Portolani N.
- Bonardelli S.
- Milano G.
- Casiraghi A.
- Calza S.
- Fontanella M.M.
- Osorio J.
- Madrazo Z.
- Videla S.
- Sainz B.
- Rodríguez-González A.
- Campos A.
- Santamaría M.
- Pelegrina A.
- González-Serrano C.
- Aldeano A.
- Sarriugarte A.
- Gómez-Díaz C.J.
- Ruiz-Luna D.
- García-Ruiz-de-Gordejuela A.
- Gómez-Gavara C.
- Gil-Barrionuevo M.
- Vila M.
- Clavell A.
- Campillo B.
- Millán L.
- Olona C.
- Sánchez-Cordero S.
- Medrano R.
- López-Arévalo C.A.
- Pérez-Romero N.
- Artigau E.
- Calle M.
- Echenagusia V.
- Otero A.
- Tebe C.
- Pallares N.
- Biondo S.
- McLean R.C.
- Young J.
- Musbahi A.
- Lee J.X.
- Hidayat H.
- Abdalla N.
- Chowdhury S.
- Baker E.A.
- Etherson K.J.
- Osorio J.
- Madrazo Z.
- Videla S.
- Sainz B.
- Rodríguez-González A.
- Campos A.
- Santamaría M.
- Pelegrina A.
- González-Serrano C.
- Aldeano A.
- Sarriugarte A.
- Gómez-Díaz C.J.
- Ruiz-Luna D.
- García-Ruiz-de-Gordejuela A.
- Gómez-Gavara C.
- Gil-Barrionuevo M.
- Vila M.
- Clavell A.
- Campillo B.
- Millán L.
- Olona C.
- Sánchez-Cordero S.
- Medrano R.
- López-Arévalo C.A.
- Pérez-Romero N.
- Artigau E.
- Calle M.
- Echenagusia V.
- Otero A.
- Tebe C.
- Pallares N.
- Biondo S.
- Winter Beatty J.
- Clarke J.M.
- Sounderajah V.
- Acharya A.
- Rabinowicz S.
- Martin G.
- Warren L.R.
- Yalamanchili S.
- Scott A.J.
- Burgnon E.
- Purkayastha S.
- Markar S.
- Kinross J.M.

- Yeates E.O.
- Grigorian A.
- Schellenberg M.
- Owattanapanich N.
- Barmparas G.
- Margulies D.
- Juillard C.
- Garber K.
- Cryer H.
- Tilou A.
- Burruss S.
- Penaloza-Villalobos L.
- Lin A.
- Figueras R.A.
- Coimbra R.
- Brenner M.
- Costantini T.
- Santorelli J.
- Curry T.
- Wintz D.
- Biffl W.
- Schaffer K.B.
- Duncan T.K.
- Barbaro C.
- Diaz G.
- Johnson A.
- Chinn J.
- Naaseh A.
- Leung A.
- Grabar C.
- Nahmias J.
- Thau L.
- Siegal T.
- Heslin M.E.
- Rana A.
- Yu S.
- Kamen S.
- Chen A.
- Vigilante N.
- Gallagher S.
- Wegner K.
- Thon J.M.
- Then R.
- Patel P.
- Yeager T.
- Jovin T.G.
- Kumar R.J.
- Owens D.E.
- Siegler J.E.
- Thau L.
- Siegal T.
- Heslin M.E.
- Rana A.
- Yu S.
- Kamen S.
- Chen A.
- Vigilante N.
- Gallagher S.
- Wegner K.
- Thon J.M.
- Then R.
- Patel P.
- Yeager T.
- Jovin T.G.
- Kumar R.J.
- Owens D.E.
- Siegler J.E.
Conflicts of Interest
Grant Support and Other Assistance
Co-author Contributions
Acknowledgements
Supplementary data
- SUPPLEMENT A
- SUPPLEMENT B
References
The Johns Hopkins University. Johns Hopkins Coronavirus Resource Center. Accessed December 2, 2022. https://coronavirus.jhu.edu/
- International guidelines and recommendations for surgery during Covid-19 pandemic: a systematic review.Int J Surg. 2020; 79: 180-188
American College of Surgeons. Guidelines for triage and management of elective cancer surgery cases during the acute and recovery phases of coronavirus disease 2019 (COVID-19) pandemic. Accessed March 1, 2022. https://www.facs.org/-/media/files/covid19/acs_triage_and_management_elective_cancer_surgery_during_acute_and_recovery_phases.ashx
Society of Surgical Oncology (SSO). Cancer surgeries in the time of COVID-19: a message from the SSO president and president-elect. Accessed March 1, 2022. https://www.surgonc.org/wp-content/uploads/2020/03/COVID-19-Letter-to-Members.pdf
Society of American Gastrointestinal and Endoscopic Surgeons. SAGES and EAES recommendations regarding surgical response to COVID-19 crisis. Accessed March 1, 2022. https://www.sages.org/recommendations-surgical-response-covid-19
- Impact of COVID-19 on the diagnosis and surgical treatment of colorectal cancer: a national perspective.Dis Colon Rectum. 2021; 64: 1305-1309
- Decline in rehab transfers among rehab-eligible stroke patients during the COVID-19 pandemic.J Stroke Cerebrovasc Dis. 2021; 30105857
- COVID-19: impact on colorectal surgery.Colorectal Dis. Jun 2020; 22: 635-640
American College of Surgeons. About ACS-NSQIP. Accessed March 1, 2022. https://www.facs.org/quality-programs/acs-nsqip/about
American College of Surgeons. ACS NSQIP Participant Use Data File. Accessed March 1, 2022. https://www.facs.org/quality-programs/acs-nsqip/participant-use
- Classification of surgical complications: a new proposal with evaluation in a cohort of 6336 patients and results of a survey.Ann Surg. 2004; 240: 205-213
Hosmer DW LS, Sturdivant RX. Applied Logistic Regression, 2nd ed. New York: Wiley, 2000.
- Impact of the COVID-19 pandemic on the detection and management of colorectal cancer in England: a population-based study.Lancet Gastroenterol Hepatol. 2021; 6: 199-208
- Did the COVID-19 lockdown result in a delay of colorectal cancer presentation and outcomes? A single centre review.Langenbecks Arch Surg. 2022;
- COVID-19 significantly impacted hospital length of stay and discharge patterns for adult spinal deformity patients.Spine. 2021; 46: 1551-1556
- Impact of the COVID-19 pandemic on emergency adult surgical patients and surgical services: an international multi-center cohort study and department survey.Ann Surg. 2021; 274: 904-912
- The impact of the COVID-19 pandemic on general surgery acute admissions and urgent operations: a comparative prospective study.Isr Med Assoc J. 2020; 11: 673-679
- A single-centre observational cohort study to evaluate volume and severity of emergency general surgery admissions during the COVID-19 pandemic: Is there a "lockdown" effect?.Int J Surg. 2020; 83: 259-266
- COVID-19 and the emergency presentation of colorectal cancer.Colorectal Disease. 2021; 23: 2014-2019
- Impact of the COVID-19 pandemic during Spain's state of emergency on the diagnosis of colorectal cancer.J Surg Oncol. 2021; 123: 32-36
- Emergency presentation of cancer and short-term mortality.Br J Cancer. 2013; 109: 2027-2034
- Gastrointestinal malignancies and the COVID-19 pandemic: evidence-based triage to surgery.J Gastrointest Surg. 2020; 24: 2357-2373
- Effect of COVID-19 pandemic lockdowns on planned cancer surgery for 15 tumour types in 61 countries: an international, prospective, cohort study.Lancet Oncol. 2021; 22: 1507-1517
- The challenges in colorectal cancer management during COVID-19 epidemic.Ann Transl Med. 2020; 8: 498
- Laparoscopic surgery and the debate on its safety during COVID-19 pandemic: a systematic review of recommendations.Surgeon. 2021; 19: e29-e39
- Factors associated with surgical mortality and complications among patients with and without Coronavirus Disease 2019 (COVID-19) in Italy.JAMA Surg. 2020; 155: 691-702
- Analysis of outcomes of emergency general and gastrointestinal surgery during the COVID-19 pandemic.Br J Surg. 2021; 108: 1438-1447
- Colorectal surgery during the COVID-19 outbreak: do we need to change?.Updates Surg. 2021; 73: 173-177
- Decreased hospital length of stay and intensive care unit admissions for non-COVID blunt trauma patients during the COVID-19 pandemic.Am J Surg. 2022;
- The impact of the COVID-19 2020 pandemic on hospital length of stay following fragility hip fracture surgery.Isr Med Assoc J. 2021; 23: 469-474
- Effect of COVID-19 pandemic restructuring on surgical volume and outcomes of non-COVID patients undergoing surgery.Am Surg. 2021; (31348211054528)
- Medical rehabilitation in pandemics: towards a new perspective.J Rehabil Med. 2020; 52jrm00043
- Effect of the COVID-19 pandemic on postacute care decision making.Arch Phys Med Rehabil. Feb 2021; 102: 323-330
- Trends in post-acute care utilization during the COVID-19 pandemic.J Am Med Dir Assoc. 2021; 22: 2496-2499